Key Features
Microsoft Lumia 430
Windows Phone 8.1 OS
2 MP Primary Camera
0.3 MP Secondary Camera
Dual Sim (GSM + WCDMA)
4 inch LCD Transmissive Capacitive Touchscreen
1.2 GHz Qualcomm Snapdragon 200 Dual Core Processor
FM Radio
Wi-Fi Enabled
Expandable Storage Capacity of 128 GB
Warranty
1 year manufacturer warranty
3-Days Replacement Policy
100% Genuine Products
Delivered By?
Usually Delivered in 2-3 business days.
Cash On Delivery?
Specifications of Microsoft Lumia 430 (Bright Orange, 8 GB)
GENERAL FEATURES | |
Brand | Microsoft |
Handset Color | Bright Orange, Black |
Business Features | Document Viewer, Document Editor, Pushmail, OneNote, Microsoft Outlook, Excel, Word, PowerPoint |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Model Name | Lumia 430 |
Touch Screen | Capacitive |
SIM Type | Dual Sim, GSM + WCDMA |
In the Box | Handset, User Guide, Battery, Charger, Headset |
CAMERA | |
Video Recording | Yes, 480 x 848, 30 fps |
Other Camera Features | Fixed Focus, Sensor Size: 1/5-inch, f-number/aperture: f/2.2, Focus Range: 44 cm |
Rear Camera | Yes, 2 MP |
Front Facing Camera | Yes |
MULTIMEDIA | |
Video Player | Yes, Supports MP4, H.263, H.264, AVC, MPEG4, VC-1, Windows Video |
Sound Enhancement | Integrated Hands-free Speakers |
Music Player | Supports AAC-LC, AMR-NB, GSM FR |
FM | Yes |
INTERNET & CONNECTIVITY | |
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 11 |
Bluetooth | Yes, v4 |
Navigation Technology | A-GPS, GLONASS, with HERE Drive+, HERE Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
EDGE | Yes, 236.8 kbps |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
OTHER FEATURES | |
Sensors | Ambient Light Sensor, Accelerometer, Proximity Sensor, Orientation Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
Important Apps | Skype Video Call, Facebook, Linkedin, Twitter, WeChat, Viber, LINE, WhatsApp, Foursquare, OneDrive, YouTube, Touch UI, DirectX 11, Lync (Corporate IM) Free Download, Company Hub for Enterprise Applications |
Additional Features | 30 GB Free Cloud Storage, OneDrive Cloud Storage, Double-tap to Wake, Tactile Feedback, Vibrating Alerts, Word Flow Keyboard, WLAN Support, Micro-USB-B System Connectors, Audio and Video Streaming, Device Lock, PIN Code, Device Lock Passcode, Backup and Restore Via Internet, Mobile VPN, Remote Lock |
DISPLAY | |
Resolution | WVGA, 800 x 480 Pixels |
Other Display Features | Brightness Control, Tactile Feedback, Refresh Rate 60 Hz, Multi-point Touch |
Type | LCD Transmissive |
Size | 4 inch |
Color | 16 M |
DIMENSIONS | |
Weight | 127.9 g |
Size | 63.2x120.5x10.6 mm |
BATTERY | |
Talk Time | 17 hrs (2G), 9 hrs (3G) |
Removable Battery | Yes |
Type | 1500 mAh |
MEMORY AND STORAGE | |
Expandable Memory | microSD, upto 128 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internal | 8 GB |
PLATFORM | |
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
OS | Windows v8.1 |
Processor | 1.2 GHz + Qualcomm Snapdragon 200, Dual Core |